|
|
Governor Bligh and the Rum
Rebellion
Land Grants made by Johnston, Foveaux and Paterson that were Revoked by Governor
Macquarie
| Name | Date of Grant | Quantity of Land | Where Situate | By Whom Granted | When Surrendered |
| John Driver | 1808 | 82 Rods | Chapel Row | J. Foveaux | 5/1/1810 |
| John Driver | 8/11/1809 | 200 acres | Cabramatta district | W. Paterson | 5/1/1810 |
| Charlotte Driver | 8/11/1809 | 100 acres | Minto district | W. Paterson | 5/1/1810 |
| Ann Minchin | 8/11/1809 | 200 acres | Minto district | W. Paterson | 6/1/1810 |
| Major Abbott (102 nd. Regiment) | 25/4/1809 | 1500 acres | Cabramatta district | W. Paterson | 6/1/1810 |
| Richard Cheers | 8/11/1809 | 100 acres | W. Paterson | 6/1/1810 | |
| Gregory Blaxland | 29/11/1809 | 2000 acres | Evan district | J. Foveaux | 6/1/1810 |
| Lieutenant Charles Villiers (102 nd. Regiment) | 11/4/1809 | 280 acres | Evan district | W. Paterson | 6/1/1810 |
| Gregory Blaxland | 18/4/1809 | 2000 acres | Evan district | W. Paterson | 6/1/1810 |
| John Pye | 3/10/1809 | 200 acres | Cooke district | W. Paterson | 8/1/1810 |
| Daniel Cubitt | 28/12/1809 | 200 acres | Minto district | W. Paterson | 8/1/1810 |
| Samuel Foster | 3/10/1809 | 100 acres | Cooke district | W. Paterson | 8/1/1810 |
| Thomas Williams | 19/7/1809 | 127 acres | W. Paterson | 8/1/1810 | |
| Surgeon William Bohan (102 nd. Regiment) | 8/8/1809 | 200 acres | Cabramatta district | W. Paterson | 8/1/1810 |
| Mary McMahon | 1/11/1809 | 60 acres | W. Paterson | 8/1/1810 | |
| John Blaxland | 19/7/1809 | 1 acre | Sydney district | W. Paterson | 8/1/1810 |
| William Day | 19/7/1809 | 150 acres | W. Paterson | 8/1/1810 | |
| William Keele | 19/7/1809 | 80 acres | W. Paterson | 8/1/1810 | |
| Richard Guise | 20/4/1809 | 300 acres | Bankstown | W. Paterson | 8/1/1810 |
| Richard Guise | 6/9/1809 | 300 acres | Minto district | W. Paterson | 8/1/1810 |
| Captain Moore (102 nd. Regiment) | 16/5/1808 | 84 acres | Petersham district | G. Johnston | 8/1/1810 |
| Captain Moore (102 nd. Regiment) | 6/9/1809 | 300 acres | W. Paterson | 8/1/1810 | |
| M. Margaret Moore | 24/10/1809 | 16 acres | Petersham | W. Paterson | 8/1/1810 |
| Thomas Moore | 1/11/1809 | 160 acres | W. Paterson | 9/1/1810 | |
| Thomas Moore | 1/11/1809 | 160 acres | W. Paterson | 9/1/1810 | |
| Thomas Moore | 1/11/1809 | 160 acres | W. Paterson | 9/1/1810 | |
| Thomas Moore | 1/11/1809 | 160 acres | W. Paterson | 9/1/1810 | |
| Thomas Moore | 1/11/1809 | 160 acres | W. Paterson | 9/1/1810 | |
| Thomas Moore | 1/11/1809 | 200 acres | W. Paterson | 9/1/1810 | |
| Thomas Moore | 6/9/1809 | 300 acres | Bankstown | W. Paterson | 9/1/1810 |
| Thomas Moore | 14/7/1809 | 79 1/2 rods | High Street, Sydney | W. Paterson | 9/1/1810 |
| Charles Fryer | 14/8/1809 | 80 acres | W. Paterson | 9/1/1810 | |
| James Ball | 8/8/1809 | 50 acres | W. Paterson | 9/1/1810 | |
| Edward Quin | 28/12/1809 | 50 acres | Hunters Hill | W. Paterson | 9/1/1810 |
| Mrs. D. S. Mercbant | 19/7/1808 | 60 acres | G. Johnston | 9/1/1810 | |
| Lt. Edward Guest (102 nd. Regiment) | 9/6/1809 | 30 acres | W. Paterson | 9/1/1810 | |
| Lt. Edward Guest (102 nd. Regiment) | 10/8/1809 | 200 acres | Minto district | W. Paterson | 9/1/1810 |
| Obediah Ikin | 25/11/1809 | 60 acres | Evan district | W. Paterson | 9/1/1810 |
| Nicholas Bayly | 21/11/1809 | 550 acres | Cabramatta district | W. Paterson | 9/1/1810 |
| Mrs. S. Bayly | 11/4/1809 | 260 acres | Cabramatta district | W. Paterson | 9/1/1810 |
| Augusta Bayly | 11/4/1809 | 200 acres | Cabramatta district | W. Paterson | 9/1/1810 |
| George Bayly | 11/4/1809 | 200 acres | Cabramatta district | W. Paterson | 9/1/1810 |
| Henry Bayly | 11/4/1809 | 200 acres | Cabramatta district | W. Paterson | 9/1/1810 |
| Henry Kable | 30/8/1809 | 300 acres | Minto district | W. Paterson | 9/1/1810 |
| Henry Kable | 29/12/1809 | 200 acres | W. Paterson | 9/1/1810 | |
| Henry Kable | 7/7/1809 | 84 1/2 rods | High Street, Sydney | W. Paterson | 9/1/1810 |
| John Rowe | 24/10/1809 | 100 acres | W. Paterson | 11/1/1810 | |
| Serjeant Bradley (102 nd. Regiment) | 3/10/1809 | 200 acres | Parramatta district | W. Paterson | 11/1/1810 |
| Serjeant Johns (102d) | 1/11/1809 | 100 acres | Cabramatta district | W. Paterson | 11/1/1810 |
| William Hall (102 nd. Regiment) | 3/10/1809 | 30 acres | Toongabbie | W. Paterson | 11/1/1810 |
| Edward Riley | 1/11/1809 | 30 acres | Hawkesbury district | W. Paterson | 11/1/1810 |
| Serjeant Hughes (102 nd. Regiment) | 1/11/1809 | 100 acres | Cabramatta district | W. Paterson | 11/1/1810 |
| William Sherwin | 30/9/1809 | 400 acres | Parramatta district | W. Paterson | 11/1/1810 |
| Rosetta Marsh | 6/9/1809 | 50 acres | Evan district | W. Paterson | 11/1/1810 |
| Rosetta Marsh (for her children) | 18/3/1809 | 150 acres | Evan district | W. Paterson | 11/1/1810 |
| Richard Pedmore | 6/9/1809 | 100 acres | W. Paterson | 11/1/1810 | |
| Andrew Byrne | 6/9/1809 | 30 acres | W. Paterson | 11/1/1810 | |
| Mary Lewin | 6/9/1809 | 30 acres | W. Paterson | 11/1/1810 | |
| James Chamberlaine | 8/8/1809 | 30 acres | Minto district | W. Paterson | 11/1/1810 |
| James Bull | 6/11/1809 | 90 acres | W. Paterson | 11/1/1810 | |
| James Larra | 11/11/1808 | 2 roods 13 1/2 perches | Parramatta district | J. Foveaux | 11/1/1810 |
| James Larra | 13/7/1809 | 300 acres | Cabramatta district | W. Paterson | 11/1/1810 |
| James Larra | 21/12/1809 | 600 acres | W. Paterson | 11/1/1810 | |
| Andrew Cunningham | 6/9/1809 | 100 acres | Bankstown district | W. Paterson | 11/1/1810 |
| Serjeant Wlliam Packer (102 nd. Regiment) | 1/11/1809 | 100 acres | Botany Bay district | W. Paterson | 13/1/1810 |
| John Wilshire | 1/11/1809 | 30 acres | Botany Bay district | W. Paterson | 13/1/1810 |
| Mary Taylor | 1/11/1809 | 50 acres | Botany Bay district | W. Paterson | 13/1/1810 |
| Edward Fieldhouse | 1/11/1809 | 30 acres | Botany Bay district | W. Paterson | 13/1/1810 |
| Patrick Mason | 14/12/1809 | 30 acres | Richmond Hill district | W. Paterson | 13/1/1810 |
| William Roberts | 22/12/1809 | 200 acres | W. Paterson | 13/1/1810 | |
| John Reddington | 29/4/1809 | 110 acres | Evan district | W. Paterson | 13/1/1810 |
| Oscar Lutterel | 8/8/1809 | 125 acres | Evan district | W. Paterson | 13/1/1810 |
| Malvina Lutterel | 8/8/1809 | 125 acres | w. Paterson | 13/1/1810 | |
| Edgar Lutterel | 8/8/1809 | 125 acres | W. Paterson | 13/1/1810 | |
| Harriet Lutterel | 8/8/1809 | 125 acres | W. Paterson | 13/1/1810 | |
| Edward Lutterel | 8/8/1809 | 125 acres | W. Paterson | 13/1/1810 | |
| Alfred Lutterel | 8/8/1809 | 125 acres | W. Paterson | 13/1/1810 | |
| Robert Lutterel | 8/8/1809 | 125 acres | W. Paterson | 13/1/1810 | |
| Bertha Lutterel | 8/8/1809 | 125 acres | W. Paterson | 13/1/1810 | |
| Richard Fitzgerald | 18/10/1809 | 300 acres | Upper Nelson district | W. Paterson | 13/1/1810 |
| Matthew Kearns | 1/11/1809 | 100 acres | Minto district | W. Paterson | 13/1/1810 |
| John Kearns | 1/11/1809 | 100 acres | Minto district | W. Paterson | 13/1/1810 |
| Robert Fitz | 6/7/1809 | 600 acres | Upper Nelson district | W. Paterson | 13/1/1810 |
| Robert Fitz | 9/6/1809 | 600 acres | Upper Nelson district | W. Paterson | 13/1/1810 |
| Robert Fitz | 28/12/1809 | 500 acres | Cooke district | W. Paterson | 13/1/1810 |
| Edward Cox | 12/11/1809 | 300 acres | Mulgoa district | W. Paterson | 15/1/1810 |
| Gilbert Baker | 6/11/1809 | 30 acres | W. Paterson | 15/1/1810 | |
| Henry Marr | 6/9/1809 | 30 acres | W. Paterson | 15/1/1810 | |
| Thomas Harrison | 20/4/1809 | 100 acres | W. Paterson | 15/1/1810 | |
| Edward Redmond | 6/9/1809 | 135 acres | W. Paterson | 15/1/1810 | |
| James Meehan | 1/11/1808 | 130 acres | Bankstown district | J. Foveaux | 15/1/1810 |
| James Meehan | 9/6/1809 | 340 acres | W. Paterson | 15/1/1810 | |
| james Meehan | 8/8/1809 | 110 acres | Minto district | W. Paterson | 15/1/1810 |
| Mary Redmond | 6/11/1809 | 30 acres | W. Paterson | 15/1/1810 | |
| Joseph Inch | 1/12/1809 | 200 acres | Minto district | W. Paterson | 15/1/1810 |
| Matthew J. Gibbons | 12/9/1809 | 200 acres | Toongabbie district | W. Paterson | 15/1/1810 |
| Thomas Moxon | 6/11/1809 | 50 acres | W. Paterson | 15/1/1810 | |
| Thomas Laycock | 11/4/1809 | 900 acres | Evan district | W. Paterson | 15/1/1810 |
| William Thomas | 6/9/1809 | 38 acres | W. Paterson | 15/1/1810 | |
| Isaac Nichols | 21/11/1808 | 75 3/4 rods | High Street, Sydney | J. Foveaux | 15/1/1810 |
| Isaac Nichols | 28/12/1809 | 380 acres | Hunters Hill district | W. Paterson | 15/1/1810 |
| Isaac Nichols | 24/10/1809 | 100 acres | W. Paterson | 15/1/1810 | |
| Edward Robinson | 18/10/1809 | 80 acres | Upper Nelson district | W. Paterson | 15/1/1810 |
| Elizabeth Graham | 3/10/1809 | 100 acres | Toongabbie district | W. Paterson | 15/1/1810 |
| Serjeant Barnes (102 nd. Regiment) | 22/12/1809 | 80 acres | Cabramatta district | W. Paterson | 16/1/1810 |
| Richard Calcott | not recorded | not recorded | W. Paterson | 16/1/1810 | |
| Joseph Hobson | 14/12/1809 | 30 acres | Richmond Hill district | W. Paterson | 16/1/1810 |
| Jane Buckram | 14/12/1809 | 30 acres | Richmond Hill district | W. Paterson | 16/1/1810 |
| Serjeant Major Whittle (102 nd. Regiment) | 20/4/1809 | 200 acres | Cabramatta district | W. Paterson | 16/1/1810 |
| Serjeant Major Whittle (102 nd. Regiment) | 20/4/1809 | 60 acres | Liberty Plains district | W. Paterson | 16/1/1810 |
| George Hall | 1/11/1809 | 100 acres | Castlereagh district | W. Paterson | 16/1/1810 |
| Thomas Francis | 9/6/1809 | 30 acres | Parramatta district | W. Paterson | 16/1/1810 |
| William Brumlow (102 nd. Regiment) | 6/9/1809 | 100 acres | Minto district | W. Paterson | 17/1/1810 |
| George Lodar (102 nd. Regiment) | 28/12/1809 | 100 acres | Richmond Hill district | W. Paterson | 17/1/1810 |
| James Mileham | 11/4/1809 | 500 acres | Upper Nelson district | W. Paterson | 17/1/1810 |
| Lucy Mileham | 18/10/1809 | 100 acres | Upper Nelson district | W. Paterson | 17/1/1810 |
| G. L. M. H. De Keriallan | 20/4/1809 | 100 acres | W. Paterson | 18/1/1810 | |
| G. L. M. H. De Keriallan | 8/8/1809 | 400 acres | W. Paterson | 18/1/1810 | |
| Isaac Nelson | 20/4/1809 | 100 acres | W. Paterson | 18/1/1810 | |
| George Mollison | 3/10/1809 | 50 acres | W. Paterson | 18/1/1810 | |
| Bryan Riley | 1/11/1809 | 100 acres | Minto district | W. Paterson | 19/1/1810 |
| Lieutenant Oxley (R. N.) | 26/2/1809 | 1000 acres | W. Paterson | 20/1/1810 | |
| Captain Porteous (R. N.) | 21/2/1809 | 1000 acres | w. Paterson | 20/1/1810 | |
| William Kent (R. N.) | 21/2/1809 | 1000 acres | W. Paterson | 20/1/1810 | |
| Lieutenant William Ellison (R. N.) | 18/3/1809 | 200 acres | W. Paterson | 20/1/1810 | |
| J. NcMcMillan (R. N.) | 10/3/1809 | 200 acres | W. Paterson | 20/1/1810 | |
| J. Sloan (R. N.) | 10/3/1809 | 200 acres | W. Paterson | 20/1/1810 | |
| Joseph Ward | 15/4/1809 | 3 roods & 24 rods | Parramatta district | W. Paterson | 20/1/1810 |
| Joseph Ward | 8/8/1809 | 100 acres | W. Paterson | 20/1/1810 | |
| Joseph Ward | 20/12/1809 | 300 acres | Cooke district | W. Paterson | 20/1/1810 |
| Lieutenant Masters (102 nd Regiment) | 14/11/1809 | 200 acres | Minto district | W. Paterson | 20/1/1810 |
| John Harris | 1/11/1809 | 34 acres | W. Paterson | 20/1/1810 | |
| Thomas Chipp | 24/11/1809 | 100 acres | Minto district | W. Paterson | 22/1/1810 |
| Edward Powell | 6/9/1809 | 100 acres | W. Paterson | 22/1/1810 | |
| Edward Powell | 12/9/1809 | 19 acres | Liberty Plains district | W. Paterson | 22/1/1810 |
| Andrew Murphy | 6/11/1809 | 60 acres | W. Paterson | 22/1/1810 | |
| James Ryan | 6/11/1809 | 36 acres | W. Paterson | 22/1/1810 | |
| John Trotter | 6/11/1809 | 30 acres | W. Paterson | 22/1/1810 | |
| James Plunket | 6/11/1809 | 30 acres | W. Paterson | 22/1/1810 | |
| James Doran | 24/11/1809 | 30 acres | Minto district | W. Paterson | 22/1/1810 |
| Patrick Marman | 24/11/1809 | 60 acres | Minto district | W. Paterson | 22/1/1810 |
| William Holdness | 8/11/1809 | 50 acres | W. Paterson | 22/1/1810 | |
| J. T. Williams | 8/8/1809 | 100 acres | Bankstown district | W. Paterson | 22/1/1810 |
| David Batty | 6/11/1809 | 60 acres | W. Paterson | 22/1/1810 | |
| Robert Williams | 6/9/1809 | 60 acres | Evan district | W. Paterson | 22/1/1810 |
| Patrick Moore | 8/8/1809 | 60 acres | Minto district | W. Paterson | 22/1/1810 |
| Richard D. Robinson | 6/9/1809 | 100 acres | W. Paterson | 22/1/1810 | |
| John Miller | 24/10/1809 | 90 acres | W. Paterson | 22/1/1810 | |
| Thomas Reynolds | 8/8/1809 | 50 acres | Minto district | W. Paterson | 22/1/1810 |
| Sarah Elton | 19/7/1809 | 100 acres | W. Paterson | 22/1/1810 | |
| Owen Connor | 19/7/1809 | 50 acres | W. Paterson | 22/1/1810 | |
| Hugh Byrne | 29/4/1809 | 100 acres | Cabramatta district | W. Paterson | 22/1/1810 |
| William Bond | 6/11/1809 | 50 acres | W. Paterson | 22/1/1810 | |
| Jesse Mulcock | 13/12/1809 | 110 acres | Toongabbie district | W. Paterson | 22/1/1810 |
| James Parrot | 6/11/1809 | 30 acres | W. Paterson | 22/1/1810 | |
| Elizabeth Robinson | 18/10/1809 | 60 acres | Upper Nelson district | W. Paterson | 22/1/1810 |
| Andrew Thompson | 9/5/1809 | 1 acre 63 1/4 roods | Mulgrave place | W. Paterson | 22/1/1810 |
| Andrew Thompson | 25/8/1809 | 1240 acres | Minto district | W. Paterson | 22/1/1810 |
| Andrew Thompson | 8/8/1809 | 120 acres | W. Paterson | 22/1/1810 | |
| Andrew Thompson | 31/12/1808 | 1 acre 27 1/2 rods | Sydney | J. Foveaux | 22/1/1810 |
| William Parrot | 28/12/1809 | 100 acres | W. Paterson | 23/1/1810 | |
| George Gambling | 6/9/1809 | 40 acres | Petersham Hill | W. Paterson | 23/1/1810 |
| Charles Whalan | 8/8/1809 | 60 acres | W. Paterson | 23/1/1810 | |
| John Gowen | 8/8/1809 | 208 acres | W. Paterson | 23/1/1810 | |
| F. Meredith | 8/11/1809 | 120 acres | W. Paterson | 23/1/1810 | |
| John Townson | 9/7/1808 | 50 acres | Botany Bay | G. Johnston | 23/1/1810 |
| John Townson | 9/7/1808 | 1950 acres | Botany Bay | G. Johnston | 23/1/1810 |
| John Townson | 24/10/1809 | 250 acres | Botany Bay | W. Paterson | 23/1/1810 |
| Mrs. E. Paterson | 31/12/1808 | 2000 acres | Cambden, Van Diemens Land | J. Foveaux | 23/1/1810 |
| Elizabeth McKellar | 10/10/1809 | 100 acres | Van Diemens Land | w. Paterson | 23/1/1810 |
| Jane Lane | 1/11/1809 | 50 acres | W. Paterson | 24/1/1810 | |
| Charles Throsby | 30/12/1808 | 500 acres | Cabramatta district | J. Foveaux | 24/1/1810 |
| Charles Throsby | 1/11/1809 | 500 acres | Minto district | w. Paterson | 24/1/1810 |
| Charles Throsby | 13/12/1809 | 100 acres | Minto district | W. Paterson | 24/1/1810 |
| Arthur Martin | 19/12/1809 | 100 acres | Botany Bay district | W. Paterson | 24/1/1810 |
| Alexander Riley | 29/4/1809 | 100 acres | Port Dalrymple | W. Paterson | 24/1/1810 |
| Alexander Riley | 1/5/1809 | 1000 acres | Cabramatta district | W. Paterson | 24/1/1810 |
| Alexander Riley | 1/5/1809 | 1000 acres | W. Paterson | 24/1/1810 | |
| Alexander Riley | 1/6/1809 | 20 acres | Parramatta district | W. Paterson | 24/1/1810 |
| John Jamieson | 18/3/1809 | 300 acres | Cabramatta district | W. Paterson | 25/1/1810 |
| Michael Duggan (102 nd. Regiment) | 24/10/1809 | 50 acres | Parramatta district | W. Paterson | 25/1/1810 |
| Thomas Sanders | 8/11/1809 | 100 acres | Parramatta district | W. Paterson | 25/1/1810 |
| Thomas Mansfield | 1/11/1809 | 60 acres | W. Paterson | 25/1/1810 | |
| Dr. Robert Townson | 1/11/1808 | 75 acres | Botany Bay district | J. Foveaux | 25/1/1810 |
| Dr. Robert Townson | 1/11/1808 | 1605 acres | Botany Bay district | W. Paterson | 25/1/1810 |
| Dr. Robert Townson | 1/11/1808 | 1000 acres | Botany Bay district | W. Paterson | 25/1/1810 |
| John Small | 20/4/1809 | 30 acres | W. Paterson | 25/1/1810 | |
| Charles Smith | 28/12/1809 | 10 acres | Sydney district | W. Paterson | 25/1/1810 |
| Richard Wrather | 8/8/1809 | 200 acres | Cooke district | W. Paterson | 25/1/1810 |
| William Emmett | 8/8/1809 | 200 acres | Cooke district | W. Paterson | 25/1/1810 |
| James Harraz | 1/12/1809 | 200 acres | W. Paterson | 27/1/1810 | |
| Augustus Alt | 6/9/1809 | 280 acres | W. Paterson | 27/1/1810 | |
| Richard Wrather | 20/4/1809 | 100 acres | Bankstown district | W. Paterson | 27/1/1810 |
| William Baker | 17/5/1809 | 140 acres | Evan district | W. Paterson | 27/1/1810 |
| John Mell | 31/7/1809 | 300 acres | Richmond Hill district | W. Paterson | 27/1/1810 |
| John Mell | 14/12/1809 | 530 acres | Richmond Hill district | W. Paterson | 27/1/1810 |
| John Mell | 28/12/1809 | 400 acres | Richmond Hill district | W. Paterson | 27/1/1810 |
| Charlotte Bishop | 16/11/1809 | 100 acres | Bringally district | W. Paterson | 29/1/1810 |
| Humphry Thorn | 1/11/1809 | 100 acres | Parramatta district | W. Paterson | 29/1/1810 |
| Thomas Bigger | 10/5/1809 | 100 acres | Evan district | W. Paterson | 29/1/1810 |
| Barnard Dennison | 3/10/1809 | 30 acres | Toongabbie district | W. Paterson | 29/1/1810 |
| Thomas Boulton (junior) | 12/9/1809 | 50 acres | Toongabbie district | W. Paterson | 29/1/1810 |
| William Mason | 18/10/1809 | 50 acres | Upper Nelson district | W. Paterson | 29/1/1810 |
| William Mason | 18/10/1809 | 40 acres | Upper Nelson district | W. Paterson | 29/1/1810 |
| Thomas Boulton (senior) | 12/9/1809 | 100 acres | Toongabbie district | W. Paterson | 29/1/1810 |
| Thomas Handlezach | 9/5/1809 | 30 acres | Bankstown district | W. Paterson | 29/1/1810 |
| Mary Bishop | 16/11/1809 | 30 acres | Bringally district | W. Paterson | 29/1/1810 |
| John Brenan | 29/4/1809 | 120 acres | Mulgrave place | W. Paterson | 29/1/1810 |
| John Jones | 1/11/1809 | 60 acres | Parramatta district | W. Paterson | 29/1/1810 |
| Edward Edwards | 8/8/1809 | 100 acres | W. Paterson | 29/1/1810 | |
| William Seals | 20/4/1809 | 30 acres | Evan district | W. Paterson | 29/1/1810 |
| James Ruse | 1/11/1809 | 100 acres | W. Paterson | 29/1/1810 | |
| John Bolger | 25/11/1809 | 95 acres | W. Paterson | 29/1/1810 | |
| Richard Palmer | 1/11/1809 | 100 acres | W. Paterson | 29/1/1810 | |
| John Reeves | 16/11/1809 | 100 acres | Bringally district | W. Paterson | 29/1/1810 |
| John Bolger | 20/5/1809 | 1 acre | Parramatta district | W. Paterson | 29/1/1810 |
| John Llewellyn | 8/8/1809 | 100 acres | W. Paterson | 29/1/1810 | |
| Thomas Bray | 8/8/1809 | 50 acres | W. Paterson | 29/1/1810 | |
| Benjamin Barrow | 24/11/1809 | 30 acres | Parramatta district | W. Paterson | 29/1/1810 |
| John Alford | 28/12/1809 | 60 acres | Botany Bay district | W. Paterson | 29/1/1810 |
| Charles Dowdall | 6/11/1809 | 30 acres | W. Paterson | 29/1/1810 | |
| Sarah Bockra | 29/12/1809 | 50 acres | W. Paterson | 29/1/1810 | |
| John Burgess | 1/11/1809 | 80 acres | Evan district | W. Paterson | 29/1/1810 |
| Henry Rolf | 20/11/1809 | 80 acres | Parramatta district | W. Paterson | 29/1/1810 |
| Andrew Badgery | 18/8/1809 | 200 acres | Bringally district | W. Paterson | 29/1/1810 |
| Anne Badgery | 18/8/1809 | 240 acres | Bringally district | W. Paterson | 29/1/1810 |
| William Badgery | 16/11/1809 | 200 acres | Bringally district | W. Paterson | 29/1/1810 |
| Charles Williams | 10/5/1809 | 30 acres | Castlereagh district | W. Paterson | 29/1/1810 |
| Lewis Jones | 3/10/1809 | 100 acres | Toongabbie district | W. Paterson | 29/1/1810 |
| William Hayes | 16/11/1809 | 50 acres | Mulgoa district | W. Paterson | 29/1/1810 |
| Walter Emery | 6/11/1809 | 30 acres | W. Paterson | 29/1/1810 | |
| William Davis | 6/9/1809 | 100 acres | Cabramatta district | W. Paterson | 29/1/1810 |
| D. Wentworth | 23/7/1808 | 270 acres | Parramatta district | S. Johnston | 29/1/1810 |
| D. Wentworth | 3/12/1808 | 500 acres | Parramatta district | J. Foveaux | 29/1/1810 |
| D. Wentworth | 11/4/1809 | 100 acres | Liberty Plains district | W. Paterson | 29/1/1810 |
| D. Wentworth | 20/5/1809 | 240 acres | Parramatta district | W. Paterson | 29/1/1810 |
| D. Wentworth | 30/9/1809 | 12 acres | Parramatta district | W. Paterson | 29/1/1810 |
| D. Wentworth | 24/10/1809 | 750 acres | Parramatta district | W. Paterson | 29/1/1810 |
| LieutenantHhadley (102 nd. Regiment) | 25/4/1809 | 100 acres | Parramatta district | W. Paterson | 29/1/1810 |
| G. W. Evans | 14/8/1809 | 140 acres | Bankstown | W. Paterson | 29/1/1810 |
| G. W. Evans | 21/12/1809 | 519 acres | Mulgrave Place | W. Paterson | 29/1/1810 |
| Thomas Hobby | 14/12/1809 | 640 acres | Mulgoa district | W. Paterson | 29/1/1810 |
| S. Lord | 8/8/1809 | 1170 acres | Evan district | W. Paterson | 29/1/1810 |
| Lieutenant Hadley (102 nd. Regiment) | 25/4/1809 | 269 acres | Cabramatta district | W. Paterson | 29/1/1810 |
| Lieutenant Henry Crause | 13/12/1809 | 200 acres | Minto district | W. Paterson | 29/1/1810 |
| Lieutenant Bernard (senior) | 13/12/1809 | 200 acres | Minto district | W. Paterson | 29/1/1810 |
| Lieutenant James Mason | 13/12/1809 | 200 acres | Minto district | W. Paterson | 29/1/1810 |
| George Grimes | 28/12/1809 | 235 acres | W. Paterson | 29/1/1810 | |
| Richard Tuckwell | 1/12/1809 | 100 acres | W. Paterson | 29/1/1810 | |
| Arthur Devlin | 29/4/1809 | 100 acres | Cabramatta district | W. Paterson | 29/1/1810 |
| Nicholas Delany | 29/12/1809 | 50 acres | W. Paterson | 29/1/1810 | |
| Anesley McGra | 16/11/1809 | 50 acres | Mulgoa district | W. Paterson | 29/1/1810 |
| Hugh Devlin | 18/10/1809 | 100 acres | Bringally district | W. Paterson | 29/1/1810 |
| H. Fletcher | 6/9/1809 | 30 acres | Bankstown district | W. Paterson | 29/1/1810 |
| James Morris | 28/12/1809 | 120 acres | Botany district | W. Paterson | 29/1/1810 |
| Harriet Carr | 28/12/1809 | 30acres | Botany district | W. Paterson | 29/1/1810 |
| Martin Burke | 29/4/1809 | 100 acres | Cabramatta district | W. Paterson | 29/1/1810 |
| William Gaudy | 30/8/1809 | 100 acres | Minto district | W. Paterson | 30/1/1810 |
| William Gaudy | 3/10/1809 | 135 rods | Sydney district | W. Paterson | 30/1/1810 |
| William Gaudy | 14/12/1809 | 200 acres | Richmond Hill district | W. Paterson | 30/1/1810 |
| Edward Gould | 6/9/1809 | 30 acres | W. Paterson | 30/1/1810 | |
| Mary Post | 14/12/1809 | 30 acres | Richmond Hill district | W. Paterson | 30/1/1810 |
| James Dogherty | 16/11/1809 | 100 acres | Bringally district | W. Paterson | 30/1/1810 |
| John Lacy | 24/10/1809 | 85 acres | W. Paterson | 30/1/1810 | |
| William Wall | 18/10/1809 | 200 acres | Bringally district | W. Paterson | 30/1/1810 |
| James Wilshire | 1/11/1808 | 570 acres | Liberty Plains district | J. Foveaux | 30/1/1810 |
| William Faithful | 1/11/1808 | 1000 acres | Liberty Plains district | J. Foveaux | 30/1/1810 |
| T. M. Pitt | 3/10/1809 | 308 acres | W. Paterson | 30/1/1810 | |
| Jemima Pitt | 1/11/1808 | 500 acres | Liberty Plains district | J. Foveaux | 30/1/1810 |
| A. F Kemp | 11/11/1808 | 500 acres | Cabramatta district | J. Foveaux | 30/1/1810 |
| A.F. Kemp | 11/11/1808 | 1 acre 26 1/2 rods | Parramatta district | J. Foveaux | 30/1/1810 |
| A. F. Kemp | 8/1/1809 | 300 acres | Cabramatta district | W. Paterson | 30/1/1810 |
| G. A. Kemp | 8/8/1809 | 559 acres | Cabramatta district | W. Paterson | 30/1/1810 |
| Elizabeth Kemp | 8/8/1809 | 559 acres | Cabramatta district | W. Paterson | 30/1/1810 |
| Sarah Lucy | 9/6/1809 | 50 acres | Parramatta district | W. Paterson | 30/1/1810 |
| Ann Byrne | 19/7/1808 | 100 acres | W. Paterson | 30/1/1810 | |
| David Bevan | 21/11/1808 | 2 roods 75 rods | High Street, Sydney | J. Foveaux | 30/1/1810 |
| David Bevan | 3/10/1809 | 200 acres | Cooke district | W. Paterson | 30/1/1810 |
| David bevan | 30/12/1809 | 200 acres | Cooke district | W. Paterson | 30/1/1810 |
| Samuel Hockley | 1/11/1809 | 50 acres | Botany Bay district | W. Paterson | 30/1/1810 |
| S. Lord | 21/11/1808 | 1 acre 7 perch | Bridge Street, Sydney | J. Foveaux | 30/1/1810 |
| Patrick Clarke | 14/11/1809 | 50 acres | Richmond Hill district | W. Paterson | 30/1/1810 |
| william Redfern | 17/5/1809 | 500 acres | Cabramatta district | W. Paterson | 30/1/1810 |
| Archibald Bell (102 nd. Regiment) | 17/7/1809 | 500 acres | Richmond Hill district | W. Paterson | 30/1/1810 |
| Archibald Bell (102 nd. Regiment) | 18/7/1809 | 1000 acres | Richmond Hill district | W. Paterson | 30/1/1810 |
| Archibald Bell (102 nd. Regiment) | 3/10/1809 | 40 1/2 rods | East Hill, Sydney | W. Paterson | 30/1/1810 |
| G. Johnston (junior) | 8/7/1808 | 2000 acres | Evan district | G. Johnston | 30/1/1810 |
